Engineering Program
-
Electrical Engineering [1] (Link to curriculum)
-
Mechanical Engineering [2] (Link to curriculum)
-
Civil Engineering [3] (Link to curriculum)
Curriculum for Engineering Program/Electrical Engineering Track
|
|
Freshman Fall Semester
|
|
|
Freshman Spring Semester
|
|
| Course No. | Course Title | Cr | Course No. | Course Title | Cr |
| 01-101 | English Composition I | 3 | 01-102 | English Composition II | 3 |
| 25-251 | Calculus I | 4 | 25-252 | Calculus II | 4 |
| 26-201 | General Physics I | 4 | 26-202 | General Physics II | 4 |
| 50-210 | Intro to Combinational Logic | 2 | 16-100 | Lifetime and Fitness Wellness | 2 |
| 26-191 | University Seminar I | 1 | 50-211 | Intro to Sequential Circuits | 2 |
| 35-xxx | Programming for Engineers | 3 | 26-192 | University Seminar II | 1 |
| xx-xxx | Gen Educ Prog Elective | 3 | |||
| 17 | 19 | ||||
|
Sophomore Fall Semester
|
|
|
Sophomore Spring Semester
|
|
|
| Course No. | Course Title | Cr | Course No. | Course Title | Cr |
| 25-253 | Calculus III | 4 | 25-351 | Differential Equations | 3 |
| 50-205 | Linear Circuit Theory I | 4 | 25-313 | Linear Algebra | 3 |
| 50-220 | Microprocessor Based Systems I | 2 | 35-263 | Data Structures | 3 |
| 40-202 | Intro to Microeconomics | 3 | 50-309 | Electronic Circuit Analysis | 4 |
| 24-101 | Gen & Elem Anal Chemistry I | 4 | 50-221 | Microprocessor Based Systems II | 2 |
| xx-xxx | General Education Elective | 3 | |||
| 17 | 18 |
Back to top [4] ^
Curriculum for Engineering Program/Mechanical Engineering Track
|
|
|||||
|
|
Freshman Fall Semester
|
|
|
Freshman Spring Semester
|
|
|
Course No.
|
Course Title
|
Cr
|
Course No.
|
Course Title
|
Cr
|
|
01-101
|
English Composition I
|
3
|
01-102
|
English Composition II
|
3
|
|
25-251
|
Calculus I
|
4
|
25-252
|
Calculus II
|
4
|
|
26-201
|
General Physics I
|
4
|
26-202
|
General Physics II
|
4
|
|
xx-xxx
|
General Education Elective
|
3
|
50-132
|
Engineering Graphics & Analysis
|
2
|
|
26-191
|
University Seminar I
|
1
|
26-220
|
Scientific Programming
|
3
|
|
16-100
|
Lifetime Fitness & Wellness
|
2
|
26-192
|
University Seminar II
|
1
|
|
|
|
17
|
|
|
17
|
|
|
Sophomore Fall Semester
|
|
|
Sophomore Spring Semester
|
|
|
Course No.
|
Course Title
|
Cr
|
Course No.
|
Course Title
|
Cr
|
|
25-253
|
Calculus III
|
4
|
25-351
|
Differential Equations
|
3
|
|
26-311
|
Analytical Mechanics I
|
3
|
26-314
|
Analytical Mechanics II
|
3
|
|
24-101
|
Gen & Elem Anal Chemistry I
|
4
|
50-309
|
Electronic Circuit Analysis
|
4
|
|
50-205
|
Linear Circuit Theory
|
4
|
50-302
|
Material Science for Engineers
|
4
|
|
xx-xxx
|
General Education Elective
|
3
|
26-305
|
Thermal Physics
|
3
|
|
|
|
18
|
|
|
17
|
Back to top [4] ^
Curriculum for Engineering Program/Civil Engineering Track
|
|
Freshman Fall Semester | Freshman Spring Semester | |||
| Course No. | Course Title | Cr | Course No. | Course Title | Cr |
| 01-101 | English Composition I | 3 | 01-102 | English Composition II | 3 |
| 25-251 | Calculus I | 4 | 25-252 | Calculus II | 4 |
| 26-201 | General Physics I | 4 | 26-202 | General Physics II | 4 |
| 26-191 | University Seminar I | 1 | 50-132 | Eng Graphic & Analysis | 2 |
| xx-xxx | Gen Education Elective | 3 | 26-220 | Scientific Programming | 3 |
| 26-191 | Lifetime Fitness and Wellness | 2 | 26-192 | University Seminar II | 1 |
| 17 | 17 | ||||
| Sophomore Fall Semester | Sophomore Spring Semester | ||||
| Course No. | Course Title | Cr | Course No. | Course Title | Cr |
| 26-313 | Analytical Mechanics I | 3 | 26-314 | Analytical Mechanics II | 3 |
| 25-253 | Calculus III | 4 | 25-351 | Differential Equations | 3 |
| 50-107 | General Geology for Engineers | 4 | 50-302 | Material Science for Engineers | 4 |
| 01-200 | Speech | 3 | xx-xxx | Solid Mechanics | 3 |
| 24-101 | Gen. Elem Analy Chemistry I | 4 | xx-xxx | CE Materials Laboratory | 1 |
| xx-xxx | General Education Elective | 3 | |||
| 18 | 17 |
Back to top [4] ^
Back to Department Homepage [5]
(c) Copyright 2010 DSU CMNST Dover, Delaware 19901