Revised Fall 2007
| First Year | ||
| First Semester | ||
| 01-101 | English Composition I | 3 |
| 16-100 | Lifetime Fitness and Wellness | 2 |
| 23-101 | General Biology I & Lab | 4 |
| 25-121 | College Algebra or A/B | 3-4 |
| 29-191 | University Seminar I | 1 |
|
34-201 or 34-202 or 34-203 or 34-204 |
American Civilization to 1865 American Civilization from 1865 The African-American Experience to 1865 The African-American Experience from 1865 |
3 |
| 16-17 | ||
| Second Semester | ||
| 01-102 | English Composition II | 3 |
| 23-102 | General Biology II & Lab | 4 |
| 25-122 | Trigonometry | 3 |
| 30-103 | Introduction to Environmental Science | 3 |
| 29-192 | University Seminar II | 1 |
| 14 | ||
| Second Year | ||
| First Semester | ||
| 01-200 | Speech | 3 |
| 01-201 or 205 | World Literature I or African-American Literature I | 3 |
| 23-200 | Invertebrate Zoology | 3 |
| 24-101 | General Chemistry I & Lab | 4 |
| 30-203 | Fish / Wildlife Management | 3 |
| 16 | ||
| Second Semester | ||
| 01-202 or 206 | World Literature II or African-American Literature II | 3 |
| 23-210 | Genetics | 4 |
| 24-102 | General Chemistry II & Lab | 4 |
| 40-201 | Macroeconomics | 3 |
| 14 | ||
| Third Year | ||
| First Semester | ||
| XX-101 | Foreign Language I | 3 |
| 26-121 | Concepts of Physics I | 3 |
| 30-314 | Ichthyology | 3 |
| 30-321 | Biometrics | 3 |
| 34-395 | Global Societies | 3 |
| 15 | ||
| Second Semester | ||
| XX-102 | Foreign Language II | 3 |
|
26-122 or 30-302 |
Concepts of Physics II or Hydrology |
3 |
| 29-208 | Soil Science | 3 |
| 30-313 | Limnology | 3 |
| 30-350 | Problems in Agriculture and Natural Resources | 3 |
| 15 | ||
| Fourth Year | ||
| First Semester | ||
| 30-261 | Aquaculture | 3 |
| 30-302 | Hydrology | 3 |
| 30-404 | Fisheries Science | 3 |
| 30-469 | Ecological Land Use & Planning | 3 |
| 30-475 | Environmental / Wildlife Law | 3 |
| 15 | ||
| Second Semester | ||
|
03-105 or 03-202 |
Contemporary Moral Issues or Ethics |
3 |
| 30-405 | Fisheries Management | 3 |
| 30-451 | Agriculture and Natural Resources Ecosystems (Senior Capstone Course) | 3 |
| 30-456 | Wetlands Biology | 3 |
| XX-XXX | Advisor Approved Elective | 3 |
| 15 | ||
| Total credits 120 | ||