| First Year | ||
| First Semester | ||
| 01-101 | English Composition I | 3 |
| 16-100 | Lifetime Fitness and Wellness | 2 |
| 25-121 | College Algebra | 3 |
| 41-191 | University Seminar I | 1 |
| 45-100 | Introduction to the Hospitality Industry | 3 |
| 52-100 | Microcomputer Applications | 3 |
| 15 | ||
| Second Semester | ||
| 01-102 | English Composition II | 3 |
| 25-125 | Finite Math | 3 |
| 41-105 | Management Processes | 4 |
| 41-192 | University Seminar II | 1 |
| 45-108 | Introduction to Tourism Concepts | 3 |
| XX-XXX | Natural Science Elective | 3 |
| 17 | ||
| Second Year | ||
| First Semester | ||
| 01-XXX | Literature I | 3 |
| 25-225 | Calculus for Business | 3 |
| 40-201 | Macroeconomics | 3 |
| 41-255 | Professional Development I | 1 |
| 42-201 | Accounting I | 3 |
| 45-207 | Sanitation & Safety | 3 |
| 16 | ||
| Second Semester | ||
| 01-XXX | Literature II | 3 |
| 40-202 | Microeconomics | 3 |
| 41-208 | Introductory Statistics | 3 |
| 42-203 | Accounting for Decision Makers | 3 |
| 45-214 | Internship I | 1 |
| XX-XXX | Natural Science Elective | 3 |
| 15 | ||
| Third Year | ||
| First Semester | ||
| 01-200 | Speech | 3 |
| 45-305 | Hospitality Cost Control and Information Systems | 3 |
| 45-311 | Food Production Management | 3 |
| 45-355 | Lodging Operations Management | 3 |
| 46-300 | Principles of Marketing | 3 |
| 15 | ||
| Second Semester | ||
| 31-395 | Global Societies | 3 |
|
34-201 or 34-202 or 34-203 or 34-204 |
American Civilization to 1865 American Civilization from 1865 The African-American Experience to 1865 The African-American Experience from 1865 |
3 |
| 41-256 | Professional Development II | 1 |
| 45-314 | Internship II | 3 |
| 45-445 | Restaurant Management | 3 |
| 45-XXX | HTM Elective | 3 |
| 16 | ||
| Fourth Year | ||
| First Semester | ||
| 41-257 | Professional Development III | 1 |
| 41-325 | Organizational Behavior | 3 |
| 41-440 | International Management | 3 |
| 45-405 | Supervision in Hospitality Management | 3 |
| 45-490 | Event Planning and Management | 3 |
| XX-101 | Elementary Foreign Language I | 3 |
| 16 | ||
| Second Semester | ||
| 41-445 | Strategic Management (Senior Capstone Course) | 3 |
| 45-349 | Managerial Finance for HTM | 3 |
| 45-417 | Hospitality Law and Legal Environment | 3 |
| 42-430 | Advanced Accounting | 3 |
| XX-XXX | Art/Humanities Elective | 3 |
| XX-102 | Elementary Foreign Language II | 3 |
| 15 | ||
| Total credits 12 | ||