| First Year | ||
| First Semester | ||
| 01-101 | English Composition I | 3 |
| 03-202 | Ethics | 3 |
| 16-100 | Lifetime Fitness and Wellness | 2 |
| 25-213 | Discrete Mathematics I | 3 |
| 20-107 | Survey of Information Technology | 3 |
| 35-191 | University Seminar I | 1 |
| 15 | ||
| Second Semester | ||
| 01-102 | English Composition II | 3 |
| 25-251 | Calculus I | 3 |
|
34-201 or 34-202 or 34-203 or 34-204 |
American Civilization to 1865 American Civilization from 1865 The African-American Experience to 1865 The African-American Experience from 1865 |
3 |
| 35-261 | Elements of Computer Programming | 4 |
| 35-192 | University Seminar II | 1 |
| 15 | ||
| Second Year | ||
| First Semester | ||
| 01-201 or 205 | World Literature I or African-American Literature I | 3 |
| 25-241 | Elementary Statistics | 3 |
| 35-262 | Data Structures and Algorithms I | 3 |
| XX-101 | Elementary Foreign Language I | 3 |
| XX-XXX | Natural Science I* | 4 |
| 16 | ||
| * One of Biology 101-102, Chemistry 101-102, or Physics 201-202 sequence must be completed. | ||
| Second Semester | ||
| 01-202 or 206 | World Literature II or African-American Literature II | 3 |
| 20-280 | Computer Organization | 3 |
| 35-263 | Data Structures and Algorithms II | 3 |
| XX-102 | Elementary Foreign Language II | 3 |
| XX-XXX | Natural Science II* | 4 |
| 16 | ||
| * One of Biology 101-102, Chemistry 101-102, or Physics 201-202 sequence must be completed. | ||
| Third Year | ||
| First Semester | ||
| 01-200 | Speech | 3 |
| 20-300 | Organization Theory | 3 |
| 20-350 | Operating Systems | 3 |
| 20-XXX | Specialization Elective | 3 |
| 35-340 | Object-Oriented Design | 3 |
| 15 | ||
| Second Semester | ||
| 20-355 | Communication and Networking | 3 |
| 20-370 | Database Management Systems | 3 |
| 20-XXX | Specialization Elective | 3 |
| 31-395 | Global Societies | 3 |
| 40-201 | Macroeconomics | 3 |
| 15 | ||
| Fourth Year | ||
| First Semester | ||
| 20-400 | Data Mining and Warehousing | 3 |
| 20-420 | Systems Development Technique | 3 |
| 20-XXX |
Restricted Elective (course must be from Math, Computer Science or IT) |
3 |
| 20-XXX | IT Elective (course must be from IT or Computer Science) | 3 |
| 20-XXX | Specialization Elective | 3 |
| 15 | ||
| Second Semester | ||
| 20-425 | Performance Analysis and Design in IT | 3 |
| 20-495 | Project Management (Senior Capstone) | 3 |
| 20-XXX |
Restricted Elective (course must be from Math, Computer Science or IT) |
3 |
| 20-XXX | IT Elective (course must be from IT or Computer Science) | 3 |
| 20-XXX | Specialization Elective | 3 |
| 15 | ||
| Total credits 122 | ||