| Freshman Fall Semester | Freshman Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-201 | General Physics I* | 4 | 26-202 | General Physics II* | 4 |
| 25-251 | Calculus I | 4 | 25-252 | Calculus II | 4 |
| 24-101 | Gen and Analytical Chemistry I | 4 | 26-220 | Scientific Programming | 3 |
| 01-101 | English Composition I* | 3 | 01-102 | English Composition II* | 3 |
| 26-191 | University Seminar I* | 1 | 26-192 | University Seminar II* | 1 |
|
Total Credits
|
16 |
Total Credits
|
15 | ||
| Sophomore Fall Semester | Sophomore Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-313 | Analytic Mechanics I | 3 | 26-314 | Analytic Mechanics II | 3 |
| 26-316 | Introduction to Optics* | 4 | 50-309 | Electronic Circuit Analysis I | 4 |
| 25-351 | Differential Equations | 3 | 25-253 | Calculus III | 4 |
| 01-xxx | World Literature Elective* | 3 | 01-200 | Speech | 3 |
| 16-100 | Lifetime Fitness and Wellness | 2 | xx-xxx | Arts and Humanities Elective | 3 |
|
Total Credits
|
15 |
Total Credits
|
17 | ||
| Junior Fall Semester | Junior Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-361 | Modern Physics | 3 | 26-362 | Quantum Mechanics | 3 |
| 26-331 | Math Methods of Physics I | 3 | 26-332 | Math Methods of Physics II | 3 |
| 26-305 | Thermal Physics | 3 | 26-xxx | Technical Elective | 3/4 |
| xx-xxx | Technical Elective | 3/4 | 31-395 | Global Societies | 3 |
| 34-xxx | World History Elective | 3 | xx-xxx | Social Science Elective | 3 |
|
Total Credits
|
15-16 |
Total Credits
|
15-16 | ||
| Senior Fall Semester | Senior Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-401 | Electricity and Magnetism I | 3 | 26-402 | Electricity and Magnetism II | 3 |
| 26-407 | Advanced Modern Physics | 4 | 26-418 | Theoretical & Experimental Research** | 3 |
| 26-451 | Introduction to Research* | 3 | 26-xxx | Technical Elective | 3/4 |
| 26-xxx | Technical Elective | 3/4 | xx-xxx | Technical Elective | 3/4 |
| xx-xxx | Arts and Humanities Elective | 3 | |||
|
Total Credits
|
16-17 |
Total Credits
|
12-14 | ||
|
Total Credits: 121-126
|
|||||
** Senior Capstone
* Writing Intensive Course(s)
Students will complete a course that addresses the African-American experience. This course may also satisfy the arts & humanities elective, the social science elective or can be taken to fulfill a free elective