| Freshman Fall Semester | Freshman Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-191 | University Seminar I* | 1 | 26-192 | University Seminar II* | 1 |
| 26-202 | General Physics I* | 4 | 26-202 | General Physics II* | 4 |
| 25-251 | Calculus I | 4 | 25-252 | Calculus II | 4 |
| 23-100 | Intro to Biology | 3 | 12-204 | Phil. Foundations of Education | 3 |
| 01-101 | English Composition I* | 3 | 01-102 | English Composition II* | 3 |
| 16-100 | Fitness and Wellness | 2 | |||
| Take the PRAXIS I Exam | |||||
|
Total Credits
|
15 |
Total Credits
|
17 | ||
| Sophomore Fall Semester | Sophomore Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-261 | Electronics for Scientists* | 3 | 22-101 | Descriptive Astronomy | 3 |
| 25-253 | Calculus III | 4 | 25-351 | Differential Equations | 3 |
| 12-313 | Intro to the Education of Children with Exceptional Needs | 3 | 50-107 | Physical Geology | 4 |
| 36-201 | Intro to General Psychology | 3 | 12-207 | Life Span Development | 3 |
| 01-xxx | World Literature* | 3 | xx-xxx | Arts/Humanities Elective | 3 |
| Pass Praxis I & Apply to the | |||||
|
Teacher Ed Program (60 credits – GPA 2.5 minimum) |
|||||
|
Total Credits
|
16 |
Total Credits
|
16 | ||
| Junior Fall Semester | Junior Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-305 | Thermal Physics* | 3 | 26-316 | Intro to Optics* | 4 |
| 24-101 | Gen & Analytical Chemistry I | 4 | 24-102 | Gen & Analytical Chemistry II | 4 |
| 12-344 | Instructional Technology in Education | 3 | 26-418 | Theoretical & Experimental Research* | 3 |
| 34-xxx | History Elective | 3 | 12-322 | Teaching Reading in Sec Ed | 3 |
| 01-200 | Speech | 3 | 12-357 | Effective Teaching Skills and Classroom Management | 4 |
|
Total Credits
|
16 |
Total Credits
|
18 | ||
| Senior Fall Semester | Senior Spring Semester | ||||
| Course | Course Name | Cr | Course | Course Name | Cr |
| 26-361 | Modern Physics | 3 | 12-400 | Pre-Service Teaching** | 12 |
| 23-205 | Ecology | 4 | |||
| 12-210 | Methods of Teaching Science | 3 | |||
| 12-318/ 31-395 | Multicultural Ed/Global Societies | 3 | |||
| 12-416 | Analysis of Student Teaching | 1 | |||
| xx-xxx | Arts/Humanities Elective | 3 | |||
| Students must pass PRAXIS II before Pre-Service Teaching | |||||
|
Total Credits
|
17 |
Total Credits
|
12 | ||
|
Total Credits: 127
|
|||||
** Senior Capstone
* Writing Intensive Course(s)
Students must complete a course that addresses the African-American experience. This course may also satisfy an arts/humanities elective or the history elective. Please see your advisor.