This curriculum in Chemistry is designed for students who desire to prepare for professional careers in Chemistry and for graduate study. This curriculum is approved by the American Chemical Society Committee on Professional Training.
| First Year | ||
| First Semester | ||
| 01-101 | English Composition I [1] | 3 |
| 16-100 | Lifetime Fitness and Wellness [1] | 2 |
| 24-101 | General and Elementary Analytical Chemistry I [1] | 4 |
| 24-191 | University Seminar I [1] | 1 |
| 25-121 or 25-251 | College Algebra [1]or Calculus I [1] | 3-4 |
| XX-101 | Elementary Foreign Language I [1] | 3 |
| 16-17 | ||
| Second Semester | ||
| 01-102 | English Composition II [1] | 3 |
| 24-102 | General and Elementary Analytical Chemistry II [1] | 4 |
| 24-192 | University Seminar II [1] | 1 |
| 25-122 or 25-252 | Trigonometry [1] or Calculus II [1] | 3-4 |
| XX-102 | Elementary Foreign Language II [1] | 3 |
| 14-15 | ||
| Second Year | ||
| First Semester | ||
| 24-201 | Elementary Quantitative Analysis [1] | 4 |
| 24-301 | Organic Chemistry I [1] | 4 |
| 25-251 or XX-XXX | Calculus I [1] or Elective | 3-4 |
| 26-201 | General Physics I [1] | 4 |
| 15-16 | ||
| Second Semester | ||
| 01-200 | Speech [1] | 3 |
| 24-302 | Organic Chemistry II [1] | 4 |
| 25-252 or XX-XXX | Calculus II [1] or Elective | 3-4 |
| 26-202 | General Physics II [1] | 4 |
| 15-16 | ||
|
Third Year
|
||
| First Semester | ||
| 01-201 or 205 | World Literature I [1] or African-American Literature I [1] | 3 |
| 24-303 | Physical Chemistry I [1] | 4 |
| 24-403 | Biochemistry [1] | 4 |
| 31-395 | Global Societies [1] | 3 |
|
34-201 or 34-202 or 34-203 or 34-204 |
American Civilization to 1865 [1] American Civilization from 1865 [1] The African-American Experience to 1865 [1] The African-American Experience from 1865 [1] |
3 |
| 17 | ||
| Second Semester | ||
| 01-202 or 206 | World Literature II [1] or African-American Literature II [1] | 3 |
| 24-304 | Physical Chemistry II [1] | 4 |
| 24-306 | Instrumental Analysis [1] | 4 |
| 24-308 | Inorganic Chemistry [1] | 4 |
| 15 | ||
| Fourth Year | ||
| First Semester | ||
| 24-407 | Seminar in Chemistry I [1] | 1 |
| 24-XXX | Elective (Advanced Chemistry) | 3 |
| 24-XXX | Electives | 6 |
| 24-XXX | Senior Capstone | 3 |
| XX-XXX | History / Social Science Elective | 3 |
| 16 | ||
| Second Semester | ||
| 24-408 | Seminar in Chemistry II [1] | 1 |
| XX-XXX | Elective (Advanced Chemistry, Mathematics, or Physics) | 3 |
| XX-XXX | Arts / Humanities Electives | 9 |
| 13 | ||
| Total Credit Hours: 121-125 | ||