Campus Contacts
Delaware State University
1200 N. DuPont Highway
Dover, DE 19901
Daytime: 302.857.6060
Evening: 302.857.6290
Additional locations
DSU @ Wilmington
302.857.8200 Phone
302.254.5350 Fax
3931 Kirkwood Hwy
Wilmington, DE 19808
Residence Halls & Apartments
- Evers Hall - 302.857.6315
- Conwell Hall - 302.857.6310
- Tubman Laws Hall - 302.857.6330
- Jenkins Hall - 302.857.6320
- Warren Franklin - 302.857.6335
- University Village - 302.857.8511
- Wynder Towers - 302.857.6330
- Courtyard Apartments - 302.857.7966
- DSU Living & Learning Commons - 302.857.4337
General Phone Numbers
Note: 857 is the prefix for all campus phone numbers. Submit a question/request online.
| Department | Phone | Fax |
|---|---|---|
| Academic Accounting and Finance | 6561 | 6503 |
| Accounts Payable | 6200 | 6203 |
| Admissions | 6351 | 6352 |
| Alumni Engagement | 6050 | 6052 |
| Arts Center/Gallery | 6697 | 6698 |
| Athletics | 6030 | 6034 |
| Aviation Program | 6710 | 6719 |
| Bookstore | 6225 | 6226 |
| Biology | 6510 | 6512 |
| Business Administration | 6931 | 6927 |
| Career Services | 6120 | 6123 |
| Chemistry | 6530 | 6539 |
| College of Agriculture, Science & Technology | 6400 | 6402 |
| College of Business | 6900 | 6908 |
| Wesley College of Health & Behavioral Sciences | 6700 | 6704 |
| College of Humanities, Education & Social Sciences | 6628 | 7605 |
| Computer & Information Science | 6640 | 6552 |
| Conrad Hall | 7208 | 7213 |
| Copy Center | 6280 | 6282 |
| Continuing Education | 6820 | 6823 |
| Counseling | 7381 | 7382 |
| Criminal Justice | 6670 | 7774 |
| Custodians | 6230 | 7244 |
| Distance Education & Learning Technology | 7122 | 7121 |
| Early Childhood Lab School | 6371 | 6722 |
| Education Department | 6270 | 6722 |
| English & Foreign Languages | 6560 | 6563 |
| Enterprise Development Center | 6952 | 6950 |
| Facilities Management | 6230 | 7244 |
| Finance & Administration | 6200 | 6203 |
| Financial Aid | 6250 | 6251 |
| Fleet Services | 6274 | 6277 |
| General Counsel | 7741 | 7401 |
| Health Center | 6393 | 7676 |
| Help Desk | 7028 | 7001 |
| History, Political Science & Philosophy | 6621 | 6623 |
| Hornet Newspaper | 6398 | 6368 |
| Hospitality/Tourism Management | 6980 | 6983 |
| Housing & Residential Education | 6326 | 6333 |
| Human Ecology | 6444 | 6441 |
| Human Resources | 6261 | 6264 |
| Institutional Advancement | 6055 | 6058 |
| Institutional Research | 7017 | 7254 |
| Institutional Support & Title III | 7350 | 7353 |
| International Affairs | 6421 | 6567 |
| Community Responsibility | 6470 | 6472 |
| Library | 6191 | 6177 |
| MARC Program | 6514 | 7483 |
| Market Place Cafe | 7347 | 7212 |
| Mass Communications | 6584 | 6589 |
| Mathematics | 7051 | 7054 |
| Mentoring and Advising | 7203 | 7205 |
| Neuroscience Center | 7117 | 6512 |
| Nursing | 6750 | 6781 |
| Optics | 6650 | 7482 |
| Physics & Pre-Engineering | 6659 | 7482 |
| Police Department | 6290 | 7090 |
| Post Office (Mail Center) | 6276 | 6282 |
| President’s Office | 6001 | 6003 |
| Provost/Academic Affairs | 6100 | 7410 |
| Psychology | 6660 | 6661 |
| Public Relations | 6061 | 6058 |
| ROTC Program | 7361 | |
| Records Office | 6375 | 6379 |
| Small Business Development Center | 6955 | 6950 |
| Social Work | 6770 | 6794 |
| Sociology | 6670 | 7774 |
| Sponsored Programs | 6810 | 6804 |
| Sports Information | 6055 | 6099 |
| Sport Management | 6600 | 6601 |
| Student Accounts | 6240 | 6249 |
| Student Government Association | 6371 | 6372 |
| Student Affairs | 6300 | 7850 |
| Student Employment | 6138 | 6123 |
| Student leadership & Activities | 6390 | |
| Telecommunications | 7009 | 7025 |
| Testing Services | 6144 | 6142 |
| Theatre & Dance Program | 6573 | 6563 |
| Title IX | 6374 | |
| USDA Extension Services | 6424 | 6430 |
| VSA Arts (Delaware) | 6699 | 6698 |
| Veterans Affairs | 6376 | 6378 |
| Visual Arts | 6680 | 6681 |
