Cost of Attendance
Delaware State University’s Office of Financial Aid establishes a standard estimated Cost of Attendance. The Cost of Attendance (COA) is the cornerstone of establishing a student’s financial need, as it set limits on the total aid that a student may receive for purposes of the Campus-Based Programs, State, and Institutional aid and Stafford/PLUS loans, and is one of the main components of the Pell Grant calculation.
Understanding Your Cost of Attendance
Your estimated cost of attendance is what you can expect to spend to attend Delaware State University for one school year. The cost of attendance is broken down into charges to your student account and other estimated expenses you may have based on your spending habits. You can use your estimated cost of attendance to make a budget.
Definitions in relation to the Cost of Attendance
- Tuition and Fees: These figures reflect the cost of tuition and fees for a student taking 12-18 credits during fall and spring semesters (which is considered full time).
- Housing and Food: The Office of Financial Aid calculates this figure by using the average of the on-campus dorms and the 19 meals per week meal plan for on-campus students. For off-campus, we use the average of market research in Dover, Delaware. If you would like to know specific, on-campus housing rates, visit the Housing website.
- Books: This is an estimate of the cost of books and supplies for a typical student for the entire academic year. You will not be billed directly by Delaware State University for books or supplies.
- Transportation: This is an estimate of the cost of traveling to and from campus or the cost of operating and maintaining a vehicle. Unless you buy a Delaware State University parking permit, you will not be billed directly for transportation costs.
- Personal Expenses: This is an estimate of costs for clothing, haircuts, entertainment, etc. for the year. Money spent on these types of items will vary from student to student. These items will not appear on your Delaware State University bill.
- Average Loan Fees: There is an origination fee of 1.057% for Federal Direct Subsidized and Unsubsidized student loans and an origination fee of 4.228% for Direct PLUS loans. These fees are taken out of the loan before funds are sent to Delaware State University. The $856 listed below is the average fee for students who borrow these loans. Actual fees will depend on the amount you borrow, if any.
The COAs listed below are for the purpose of awarding financial aid and may not represent the actual cost for each individual student, as enrollment and lifestyle choices vary. The estimated COA figures reflected below are based on research conducted by the Office of Financial Aid.
The COAs below represent rates for the fall and spring term. Ordinarily, the cost of attendance budget is for the fall and spring terms; however, when a student enrolls in a summer session, the cost of attendance budget will reflect one’s additional term(s).
2024-2025 Cost of Attendance
2024-25 Undergraduate, In-State COA
Cost | Living On Campus | Living Off Campus |
---|---|---|
Tuition | $ 9,050.00 | $ 9,050.00 |
Fees | $ 1,620.00 | $ 1,620.00 |
Housing | $ 10,100.00 | $ 10,100.00 |
Food | $ 6,564.00 | $ 4,190.00 |
Books | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 |
Transportation | $ 2,522.00 | $ 2,522.00 |
Labs | $ 706.00 | $ 706.00 |
Insurance | $ 896.00 | $ 896.00 |
Loan Fees | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 |
Total | $ 36,262.00 | $ 33,888.00 |
2024-25 Undergraduate, Out of State COA
Cost | Living on Campus | Living Off Campus |
---|---|---|
Tuition | $ 19,014.00 | $ 19,014.00 |
Fees | $ 1,620.00 | $ 1,620.00 |
Housing | $ 10,100.00 | $ 10,100.00 |
Food | $ 6,564.00 | $ 4,190.00 |
Books | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 |
Transportation | $ 2,522.00 | $ 2,522.00 |
Labs | $ 706.00 | $ 706.00 |
Insurance | $ 896.00 | $ 896.00 |
Loan Fees | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 |
Total | $ 46,226.00 | $ 43,852.00 |
2024-25 Graduate, In-State COA
Cost | Living On Campus | Living Off Campus |
---|---|---|
Tuition | $ 8,694.00 | $ 8,694.00 |
Fees | $ 420.00 | $ 420.00 |
Housing | $ 10,100.00 | $ 10,100.00 |
Food | $ 6,564.00 | $ 4,190.00 |
Books | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 |
Transportation | $ 2,522.00 | $ 2,522.00 |
Labs | $ 706.00 | $ 706.00 |
Insurance | $ 896.00 | $ 896.00 |
Loan Fees | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 |
Total | $ 34,706.00 | $ 32,332.00 |
2024-25 Graduate, Out of State COA
Cost | Living On Campus | Living Off Campus |
---|---|---|
Tuition | $ 17,064.00 | $ 17,064.00 |
Fees | $ 420.00 | $ 420.00 |
Housing | $ 10,100.00 | $ 10,100.00 |
Food | $ 6,564.00 | $ 4,190.00 |
Books | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 |
Transportation | $ 2,522.00 | $ 2,522.00 |
Labs | $ 706.00 | $ 706.00 |
Insurance | $ 896.00 | $ 896.00 |
Loan Fees | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 |
Total | $ 43,076.00 | $ 40,702.00 |
2024-25 Military-Affiliated COA
*This Cost of Attendance applies to military-affiliated students who have someone in their household receiving BAH - Basic Housing Allowance.
Cost | In-State | Out of State |
---|---|---|
Tuition | $ 9,050.00 | $ 9,050.00 |
Fees | $ 1,620.00 | $ 1,620.00 |
Housing | $ - | $ - |
Food | $ 4,190.00 | $ 6,564.00 |
Books | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 |
Transportation | $ 2,522.00 | $ 2,522.00 |
Labs | $ 706.00 | $ 706.00 |
Insurance | $ 896.00 | $ 896.00 |
Loan Fees | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 |
Total | $ 23,788.00 | $ 26,162.00 |
2023-2024 Cost of Attendance
2023-24 Undergraduate, In-State COA
Cost | On Campus | Off Campus | With Parents |
---|---|---|---|
Tuition | $ 8,544.00 | $ 8,544.00 | $ 8,544.00 |
Fees | $ 1,770.00 | $ 1,770.00 | $ 1,770.00 |
Housing | $ 10,248.00 | $ 10,248.00 | $ 5,124.00 |
Food | $ 3,386.00 | $ 3,386.00 | $ 3,386.00 |
Books | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 | $ 500.00 |
Transportation | $ 2,340.00 | $ 2,340.00 | $ 2,340.00 |
Labs | $ 705.00 | $ 705.00 | $ 705.00 |
Insurance | $ 855.00 | $ 855.00 | $ 855.00 |
Loan Fees | $ 856.00 | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 | $ 2,448.00 |
Total | $ 32,652.00 | $ 32,652.00 | $ 27,528.00 |
2023-24 Undergraduate, Out of State COA
Cost | On Campus | Off Campus | With Parents |
---|---|---|---|
Tuition | $ 18,480.00 | $ 18,480.00 | $ 18,480.00 |
Fees | $ 1,770.00 | $ 1,770.00 | $ 1,770.00 |
Housing | $ 10,248.00 | $ 10,248.00 | $ 5,124.00 |
Food | $ 3,386.00 | $ 3,386.00 | $ 3,386.00 |
Books | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 | $ 500.00 |
Transportation | $ 2,340.00 | $ 2,340.00 | $ 2,340.00 |
Labs | $ 705.00 | $ 705.00 | $ 705.00 |
Insurance | $ 855.00 | $ 855.00 | $ 855.00 |
Loan Fees | $ 856.00 | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 | $ 2,448.00 |
Total | $ 42,588.00 | $ 42,588.00 | $ 37,464.00 |
2023-24 Graduate, In-State COA
Cost | On Campus | Off Campus | With Parents |
---|---|---|---|
Tuition | $ 6,660.00 | $ 6,660.00 | $ 6,660.00 |
Fees | $ 2,100.00 | $ 2,100.00 | $ 2,100.00 |
Housing | $ 10,248.00 | $ 10,248.00 | $ 5,124.00 |
Food | $ 3,386.00 | $ 3,386.00 | $ 3,386.00 |
Books | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 | $ 500.00 |
Transportation | $ 2,340.00 | $ 2,340.00 | $ 2,340.00 |
Labs | $ 705.00 | $ 705.00 | $ 705.00 |
Insurance | $ 855.00 | $ 855.00 | $ 855.00 |
Loan Fees | $ 856.00 | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 | $ 2,448.00 |
Total | $ 31,098.00 | $ 31,098.00 | $ 25,974.00 |
2023-24 Graduate, Out of State COA
Cost | On Campus | Off Campus | With Parents |
---|---|---|---|
Tuition | $ 12,876.00 | $ 12,876.00 | $ 12,876.00 |
Fees | $ 2,100.00 | $ 2,100.00 | $ 2,100.00 |
Housing | $ 10,248.00 | $ 10,248.00 | $ 5,124.00 |
Food | $ 3,386.00 | $ 3,386.00 | $ 3,386.00 |
Books | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 | $ 500.00 |
Transportation | $ 2,340.00 | $ 2,340.00 | $ 2,340.00 |
Labs | $ 705.00 | $ 705.00 | $ 705.00 |
Insurance | $ 855.00 | $ 855.00 | $ 855.00 |
Loan Fees | $ 856.00 | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 | $ 2,448.00 |
Total | $ 37,314.00 | $ 37,314.00 | $ 32,190.00 |
2023-24 Military-Affiliated COA
*This Cost of Attendance applies to military-affiliated students who have someone in their household receiving BAH - Basic Housing Allowance.
Cost | In-State | In-State, On Campus | Out of State | Out of State On Campus |
---|---|---|---|---|
Tuition | $ 8,544.00 | $ 8,544.00 | $ 18,480.00 | $ 18,480.00 |
Fees | $ 1,770.00 | $ 1,770.00 | $ 1,770.00 | $ 1,770.00 |
Housing | $ - | $ 10,248.00 | $ - | $ 10,248.00 |
Food | $ 3,386.00 | $ 3,386.00 | $ 3,386.00 | $ 3,386.00 |
Books | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
Supplies | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 |
Transportation | $ 2,340.00 | $ 2,340.00 | $ 2,340.00 | $ 2,340.00 |
Labs | $ 705.00 | $ 705.00 | $ 705.00 | $ 705.00 |
Insurance | $ 855.00 | $ 855.00 | $ 855.00 | $ 855.00 |
Loan Fees | $ 856.00 | $ 856.00 | $ 856.00 | $ 856.00 |
Personal Expenses | $ 2,448.00 | $ 2,448.00 | $ 2,448.00 | $ 2,448.00 |
Total | $ 22,404.00 | $ 32,652.00 | $ 32,340.00 | $ 42,588.00 |
For additional information:
- For a list of actual tuition and fees, visit the Office of Student Accounts Tuition and Fees.
- Students can use the Net Price Calculator to obtain an estimate of their cost of attendance and financial aid for which they may qualify based on their personal circumstances.
- Military Personnel: Visit DSU’s Dover Air Force Base (DAFB) website to learn about the special Tuition Assistance rate and how to use your Military Tuition Assistance.